Census Inputs & Output Areas
Geographical data sought on each page of the enumerators books
1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | |
---|---|---|---|---|---|---|---|
Administrative county | X | X | |||||
City | X | X | X | X | X | ||
Borough | X | X | |||||
Municipal borough | X | X | X | X | X | ||
Urban district | X | ||||||
Rural district | X | ||||||
Town | X | X | X | X | X | X | |
Parliamentary borough | X | X | X | X | X | ||
Parliamentary division | X | X | |||||
Urban sanitary district | X | X | |||||
Rural Sanitary district | X | X | |||||
Local board | X | ||||||
Municipal ward | X | X | X | X | X | ||
Parish | X | X | X | ||||
Township | X | X | X | ||||
Civil parish | X | X | X | X | |||
Civil township | X | X | |||||
Ecclesiastical parish | X | X | X | ||||
Ecclesiastical district | X | X | X | X | X | ||
Village | X | X | X | X | X | ||
Hamlet, tithing etc | X | ||||||
Hamlet | X | X | X | X |
Source: Edward Higgs A clearer sense of the census
Census Aggregations: Great Britain 1801-1851 (a selection)
Area | 1801 | 1811 | 1821 | 1831 | 1841 | 1851 |
---|---|---|---|---|---|---|
Ancient counties | X | X | X | X | X | X |
Hundreds,wapentakes | X | X | X | X | X | X |
Ancient parishes | X | X | X | X | X | X |
Boroughs | X | X | X | X | X | – |
Tythings, Hamlets etc | X | X | X | X | X | X |
Eccles. parishes | – | – | – | – | – | X |
Civil parishes | – | – | – | – | – | – |
Registration Districts | – | – | – | – | X | X |
Registration Counties | – | – | – | – | – | X |
Poor Law Unions | – | – | – | – | – | X |
Census Aggregations: England and Wales 1861-1961 (a selection)
Area | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1931 | 1951 | 1961 |
---|---|---|---|---|---|---|---|---|---|---|
Ancient Counties | X | X | X | X | X | – | – | – | – | – |
Ancient parishes | X | X | X | – | – | – | – | – | – | – |
Administrative counties | – | – | – | X | X | X | X | X | X | X |
County boroughs | – | – | – | X | X | X | X | X | X | X |
Municipal boroughs | – | – | – | X | X | X | X | X | X | X |
Urban districts | – | – | X | X | X | X | X | X | X | X |
Rural districts | – | – | X | X | X | X | X | X | X | X |
Civil parishes | – | X | X | X | X | X | X | X | X | X |
Ecclesiastical parishes | X | X | X | X | X | X | X | X | X | |
Registration districts | X | X | X | X | X | X | X | – | – | – |
Registration Counties | X | X | X | X | X | X | X | – | – | – |
Poor Law Unions | X | X | X | X | X | X | X | – | – | – |
Census Aggregations: Scotland 1861-1966 (a selection)
1861 | 1871 | 1881 | 1891 | 1901 | 1911 | 1921 | 1931 | 1951 | 1961 | |
Counties | X | X | X | X | X | X | X | X | X | X |
County Districts | – | – | – | – | X | X | X | X | X | X |
Cities and Principal Towns | X | X | X | X | X | X | X | X | X | X |
Parishes-Ancient and Civil | X | X | X | X | X | X | X | X | X | X |
Villages | X | X | X | X | X | X | X | X | – | X |
Quoad Parishes | X | X | X | X | X | X | X | X | – | – |
Registration Div/Co/Districts | X | X | X | X | X | X | X | X | – | – |
Source: Great Britain, Office of Population Censuses and Surveys: Guide to census reports, Great Britain, 1801-1966 HMSO, 1977.
Please refer to this guide for a comprehensive listing.